Game #9 - vs. Princeton - 7/7/2003

  1 2 3 4 5 R H
Princeton 0 0 1 1 0 2 2
Lou Gehrig 0 0 6 4 2 12 10
Batting
 

AB

R

H

RBI

BB

Krysa ss 3 2 2 1 1
Ellmer p 2 1 0 1 1
Ghaffoor ph 1 0 1 1 0
Saxton 1b 2 2 1 2 1
Wall 2b-eh 2 1 1 1 1
Pascual 3b 3 1 1 0 0
Casano cf 1 0 0 0 1
Tessien cf-rf 1 0 0 0 0
Bell lf-2b 3 1 1 0 0
LoBianco c 2 0 0 0 0
Wojciechowski c 1 0 1 0 0
Danser rf 0 1 0 0 1
Cooke cf 2 1 1 0 0
Ellis eh 1 0 0 0 0
Mancuso lf 2 2 1 0 0
Totals 26 12 10 6 6
MISC BATTING 
Doubles: Wall

Pitching
  IP H R ER BB K
Ellmer (w,1-1)  5 2 0 0 0 3

Copyright © 2003,  Hamilton Lou Gehrig Baseball League